Single Football Tips Archive
Date | Match | Tip | Result |
---|---|---|---|
15.01.2024 Football Combo | Galatasaray - Kayserispor Atalanta - Frosinone | Over 2.5 goals 1.40 odd 1 1.40 odd Combo 1.96 odd | WIN |
15.01.2024 Football Single | Derby - Burton | Over 2.5 goals 1.75 odd | WIN |
14.01.2024 Football Combo | Cadiz - Valencia Bochum - Werder Bremen | Over 1.5 goals 1.57 odd 1x 1.36 odd Combo 2.14 odd | WIN |
14.01.2024 Football Single | Everton - Aston Villa | Aston Villa AH 0.0 1.85 odd | VOID |
13.01.2024 Football Combo | Freiburg - Union Berlin Ath Bilbao - Real Sociedad | 1x 1.33 odd Over 1.5 goals 1.45 odd Combo 1.93 odd | WIN |
13.01.2024 Football Single | Twente - AZ | Goal/Goal-Yes 1.70 odd | WIN |
12.01.2024 Football Combo | Sevilla - Alaves Rouen - Marignane | Over 1.5 goals 1.45 odd 1 1.45 odd Combo 2.10 odd | WIN |
12.01.2024 Football Single | Burnley - Luton | Goal/Goal-Yes 1.80 odd | WIN |
11.01.2024 Football Combo | Santa Clara - Nacional Juventus - Frosinone | Over 1.5 goals 1.35 odd 1 1.40 ood Combo 1.89 odd | LOSE |
11.01.2024 Football Single | Sivasspor - Galatasaray | Goal/Goal-Yes 1.80 odd | WIN |
10.01.2024 Football Combo | Blackpool - Burton Lazio - Roma | 1 1.55 odd 1x 1.50 odd Combo 2.33 odd | WIN |
10.01.2024 Football Single | Accrington - Bolton | 2 1.85 odd | WIN |
09.01.2024 Football Combo | Sporting - Tondela Alanyaspor - Ankaragucu | 1 1st Half 1.50 odd Over 1.5 goals 1.33 odd Combo 1.99 odd | WIN |
09.01.2024 Football Single | Barnet - Dag & Red | 1 1.75 odd | WIN |
08.01.2024 Football Combo | Lions Gibraltar - College OFI Crete - Lamia | x2 1.40 odd Over 1.5 goals 1.30 odd Combo 1.82 odd | WIN |
08.01.2024 Football Single | Padova - Mantova | Over 2.0 goals 1.75 odd | WIN |
07.01.2024 Football Combo | Udinese - Lazio Salernitana - Juventus | Over 1.5 goals 1.40 odd 2 1.45 odd Combo 2.03 odd | WIN |
07.01.2024 Football Single | Eibar - Ath Bilbao | Goal/Goal-Yes 1.90 odd | LOSE |
06.01.2024 Football Combo | Sheffield Wed - Cardiff Stoke - Brighton | Over 1.5 goals 1.36 odd 2 1.50 odd Combo 2.04 odd | WIN |
06.01.2024 Football Single | Samsunspor - Karagumruk | Goal/Goal-Yes 1.85 odd | LOSE |
05.01.2024 Football Combo | Bologna - Genoa Brentford - Wolves | Over 1.5 goals 1.55 odd Over 1.5 goals 1.36 odd Combo 2.10 odd | WIN |
05.01.2024 Football Single | Queen's Park - Dunfermline | Over 2.5 goals 1.70 odd | WIN |
04.01.2024 Football Combo | Hapoel Haifa - Beitar Jerusalem Crystal Palace - Everton | 1x 1.36 odd 1x 1.45 odd Combo 1.97 odd | WIN |
04.01.2024 Football Single | Osasuna - Almeria | 1 1.75 odd | WIN |
03.01.2024 Football Combo | Girona - Atl. Madrid Atalanta - Sassuolo | 1x 1.40 odd 1 1.45 odd Combo 2.03 odd | WIN |
03.01.2024 Football Single | Granada - Cadiz | Over 2.0 goals 1.75 odd | VOID |
02.01.2024 Football Combo | Getafe - Rayo Vallecano West Ham - Brighton | 1x 1.33 odd 1x 1.45 odd Combo 1.93 odd | LOSE |
02.01.2024 Football Single | Milan - Cagliari | Milan AH -0.5;-1.0 1.75 odd | WIN |
01.01.2024 Football Combo | Liverpool - Newcastle Stoke - Ipswich | 1 1.45 odd x2 1.40 odd Combo 2.03 odd | WIN |
01.01.2024 Football Single | Derby - Peterborough | Over 2.5 goals 1.75 odd | WIN |
31.12.2023 Football Combo | Mafra - AVS Penybont - Pontypridd | x2 1.50 odd 1 1.50 odd Combo 2.25 odd | WIN |
31.12.2023 Football Single | Tottenham - Bournemouth | 1 1.75 odd | WIN |
30.12.2023 Football Combo | Aston Villa - Burnley Milan - Sassuolo | 1 1.40 odd 1 1.55 odd Combo 2.17 odd | WIN |
30.12.2023 Football Single | Wolves - Everton | Over 2.5 goals 2.00 odd | WIN |
29.12.2023 Football Combo | Benfica - Famalicao Cardiff - Leicester | 1 1.30 odd 2 1.61 odd Combo 2.09 odd | WIN |
29.12.2023 Football Single | West Brom - Leeds | Goal/Goal-Yes 1.80 odd | LOSE |
27.12.2023 Football Combo | Charleroi - Mechelen Maccabi Haifa - Maccabi Bnei Raina | Over 1.5 goals 1.36 odd 1 1.45 odd Combo 1.97 odd | WIN |
27.12.2023 Football Single | Brentford - Wolves | Goal/Goal-Yes 1.80 odd | WIN |
26.12.2023 Football Combo | Burnley - Liverpool Newcastle - Nottingham | 2 1.40 odd 1 1.50 odd Combo 2.10 odd | LOSE |
26.12.2023 Football Single | Sheffield Utd - Luton | Goal/Goal-Yes 1.90 odd | WIN |
24.12.2023 Football Combo | Adana Demirspor - Antalyaspor Fenerbahce - Galatasaray | 1x 1.30 odd x2 1.60 odd Combo 2.08 odd | WIN |
24.12.2023 Football Single | Motherwell - Rangers | 2 1st Half 1.90 odd | WIN |
23.12.2023 Football Combo | Atl. Madrid - Sevilla Helmond - Roda | 1 1.57 odd x2 1.36 odd Combo 2.14 odd | WIN |
23.12.2023 Football Single | West Ham - Manchester Utd | West Ham - Manchester Utd | WIN |
22.12.2023 Football Combo | Sassuolo - Genoa RWDM - Club Brugge | Over 1.5 goals 1.33 odd 2 1.40 odd Combo 1.86 odd | WIN |
22.12.2023 Football Single | Monza - Fiorentina | Fiorentina AH 0.0 1.90 odd | WIN |
21.12.2023 Football Combo | Panserraikos - AEK Valladolid - Ferrol | 2 1.30 odd Over 1.5 goals 1.40 odd Combo 1.82 odd | LOSE |
21.12.2023 Football Single | Crystal Palace - Brighton | Goal/Goal-Yes 1.75 odd | WIN |
20.12.2023 Football Combo | Wolfsburg - Bayern Munich Ath Bilbao - Las Palmas | Over 2.5 goals 1.40 odd 1 1.40 odd Combo 1.96 odd | WIN |
20.12.2023 Football Single | Toulouse - Monaco | 2 1.75 odd | WIN |
19.12.2023 Football Combo | Gaziantep - Adana Demirspor Everton - Fulham | x2 1.44 odd 1x 1.30 odd Combo 1.87 odd | WIN |
19.12.2023 Football Single | Saarbrucken - Ulm | Goal/Goal-Yes 1.75 odd | WIN |
18.12.2023 Football Combo | Qarabag - Neftci Baku Atalanta - Salernitana | 1 1.36 odd 1 1.30 odd Combo 1.77 odd | WIN |
18.12.2023 Football Single | Zrinjski - Sarajevo | 1 1.85 odd | WIN |
17.12.2023 Football Combo | Bologna - Roma Bayern Munich - Stuttgart | Over 1.5 goals 1.57 odd 1 1.36 odd Combo 2.14 odd | WIN |
17.12.2023 Football Single | AZ Alkmaar - PSV | 2 1.80 odd | WIN |
16.12.2023 Football Combo | Ath Bilbao - Atl. Madrid Napoli - Cagliari | x2 1.55 odd 1 1.36 odd Combo 2.10 odd | LOSE |
16.12.2023 Football Single | Newcastle - Fulham | 1 1.85 odd | WIN |
15.12.2023 Football Combo | Genoa - Juventus Jong Utrecht - Eindhoven | Over 1.5 goals 1.57 odd x2 1.36 odd Combo 2.13 odd | WIN |
15.12.2023 Football Single | B. Monchengladbach - Werder Bremen | 1 1.90 odd | LOSE |
14.12.2023 Football Combo | Ferencvaros - Fiorentina Ludogorets - Nordsjaelland | Over 1.5 goals 1.36 odd 1x 1.40 odd Combo 1.90 odd | WIN |
14.12.2023 Football Single | Legia - AZ | Over 2.5 goals 1.85 odd | LOSE |
13.12.2023 Football Combo | Cardiff - Birmingham Antwerp - Barcelona | Over 1.5 goals 1.36 odd 2 1.57 odd Combo 2.14 odd | LOSE |
13.12.2023 Football Single | Atl. Madrid - Lazio | Atl. Madrid AH -0.5;-1.0 1.75 odd | WIN |
12.12.2023 Football Combo | Watford - Ipswich Otelul - Sepsi Sf. Gheorghe | x2 1.40 odd Over 1.5 goals 1.50 odd Combo tips 2.10 odd | WIN |
12.12.2023 Football Single | Union Berlin - Real Madrid | 2 1.95 odd | WIN |
11.12.2023 Football Combo | Gil Vicente - Moreirense Portsmouth - Bolton | x2 1.36 odd 1x 1.40 odd Combo 1.90 odd | WIN |
11.12.2023 Football Single | Ankaragucu - Rizespor | Goal/Goal-Yes 1.80 odd | WIN |
10.12.2023 Football Combo | Stuttgart - Bayer Leverkusen Monza - Genoa | x2 1.40 odd Over 1.5 goals 1.45 odd Combo 2.03 odd | LOSE |
10.12.2023 Football Single | Fulham - West Ham | Over 2.5 goals 1.95 odd | WIN |
09.12.2023 Football Combo | Rapid Vienna - Salzburg Dortmund - Leipzig | x2 1.40 odd Over 2.5 goals 1.45 odd Combo 2.03 odd | WIN |
09.12.2023 Football Single | Rennes - Monaco | Monaco AH 0.0 1.95 odd | WIN |
08.12.2023 Football Combo | Juventus - Napoli Getafe - Valencia | 1x 1.36 odd 1x 1.36 odd Combo 1.85 odd | WIN |
08.12.2023 Football Single | Montpellier - Lens | Goal/Goal-Yes 1.75 odd | LOSE |
07.12.2023 Football Combo | Tottenham - West Ham Aarhus - Brondby | Over 2.5 goals 1.50 odd Over 1.5 goals 1.45 odd Combo 2.17 odd | WIN |
07.12.2023 Football Single | Everton - Newcastle | Over 2.5 goals 1.85 odd | WIN |
06.12.2023 Football Combo | Fulham - Nottingham Wigan - Stockport County | Over 1.5 goals 1.40 odd 1x 1.30 odd Combo 1.82 odd | WIN |
06.12.2023 Football Single | Fiorentina - Parma | Over 2.5 goals 1.75 odd | WIN |
05.12.2023 Football Combo | Blackpool - Barnsley Bolton - Port Vale | 1x 1.30 odd 1 1.50 odd Combo 1.95 odd | WIN |
05.12.2023 Football Single | Wolves - Burnley | 1 1.85 odd | WIN |
04.12.2023 Football Combo | Celta Vigo - Cadiz AEK - Aris | 1 1.57 odd 1 1.30 odd Combo 2.04 odd | LOSE |
04.12.2023 Football Single | A. Klagenfurt - Hartberg | 1x 1.70 odd | WIN |
03.12.2023 Football Combo | West Ham - Crystal Palace Bournemouth - Aston Villa | Over 1.5 goals 1.33 odd x2 1.36 odd Combo tips 1.80 odd | WIN |
03.12.2023 Football Single | Manchester City - Tottenham | Goal/Goal-Yes 1.75 odd | WIN |
02.12.2023 Football Combo | B. Monchengladbach - Hoffenheim Brentford - Luton | 1x 1.40 odd 1 1.55 odd Combo 2.17 odd | WIN |
02.12.2023 Football Single | Lazio - Cagliari | Lazio AH -0.5;-1.0 1.90 odd | WIN |
01.12.2023 Football Combo | Preston - QPR Monza - Juventus | Over 1.5 goals 1.40 odd Over 1.5 goals 1.40 odd Combo 1.96 odd | WIN |
01.12.2023 Football Single | Cambuur - Eindhoven | Goal/Goal-Yes 1.75 odd | WIN |
30.11.2023 Football Combo | Marseille - Ajax TSC - West Ham | 1 1.50 odd 2 1.30 odd Combo 1.95 odd | WIN |
30.11.2023 Football Single | Atalanta - Sporting | Over 2.5 goals 1.90 odd | LOSE |
29.11.2023 Football Combo | Galatasaray - Manchester Utd Arsenal - Lens | Over 2.5 goals 1.55 odd 1 1.36 odd Combo 2.10 odd | WIN |
29.11.2023 Football Single | Real Sociedad - Salzburg | Over 2.5 goals 1.80 odd | LOSE |
28.11.2023 Football Combo | Lazio - Celtic Shakhtar Donetsk - Antwerp | 1 1.57 odd 1x 1.33 odd Combo 2.08 odd | WIN |
28.11.2023 Football Single | Milan - Dortmund | Goal/Goal-Yes 1.70 odd | WIN |
27.11.2023 Football Combo | Fulham - Wolves Lok. Sofia - Levski Sofia | Over 1.5 goals 1.36 odd Over 1.5 goals 1.36 odd Combo 1.85 odd | WIN |
27.11.2023 Football Single | Sivasspor - Trabzonspor | Goal/Goal-Yes 1.75 odd | WIN |
26.11.2023 Football Combo | Tottenham - Aston Villa Everton - Manchester Utd | x2 1.55 odd x2 1.40 odd Combo 2.17 odd | WIN |
26.11.2023 Football Single | Real Sociedad - Sevilla | 1 1.70 odd | WIN |
25.11.2023 Football Combo | Burnley - West Ham Dortmund - B. Monchengladbach | x2 1.30 odd 1 1.45 odd Combo 1.88 odd | WIN |
25.11.2023 Football Single | Manchester City - Liverpool | 1 1.70 odd | LOSE |
24.11.2023 Football Combo | Koln - Bayern Munich Huesca - Valladolid | 2 1.30 odd x2 1.36 odd Combo 1.77 odd | WIN |
24.11.2023 Football Single | PSG - Monaco | PSG AH -1.0 1.75 odd | WIN |
21.11.2023 Football Combo | Andorra - Israel Tanzania - Morocco | 2 1.36 odd 2 1.45 odd Combo 1.97 odd | WIN |
21.11.2023 Football Single | Greece - France | Over 2.5 goals 1.95 odd | WIN |
20.11.2023 Football Combo | North Macedonia - England Albania - Faroe Islands | Over 2.5 goals 1.55 odd 1 1.30 odd Combo 2.01 odd | LOSE |
20.11.2023 Football Single | Slovenia - Kazakhstan | Over 2.5 goals 2.00 odd | WIN |
19.11.2023 Football Combo | Spain - Georgia Hungary - Montenegro | Over 2.5 goals 1.40 odd Over 1.5 goals 1.33 odd Combo 1.86 odd | WIN |
19.11.2023 Football Single | Belgium - Azerbaijan | Over 3.0 goals 1.75 odd | WIN |
18.11.2023 Football Combo | Armenia - Wales Belarus - Andorra | Over 1.5 goals 1.36 odd 1 1.57 odd Combo 2.14 odd | WIN |
18.11.2023 Football Single | Netherlands - Ireland | Over 2.5 goals 1.70 odd | LOSE |
17.11.2023 Football Combo | Poland - Czech Republic Denmark - Slovenia | x2 1.55 odd 1 1.57 odd Combo 2.44 odd | WIN |
17.11.2023 Football Single | Finland - Northern Ireland | Over 2.0 goals 2.00 odd | WIN |
16.11.2023 Football Combo | Georgia - Scotland Bulgaria - Hungary | x2 1.30 odd Over 1.5 goals 1.35 odd Combo 1.76 odd | WIN |
16.11.2023 Football Single | Azerbaijan - Sweden | Over 2.5 goals 1.80 odd | WIN |
13.11.2023 Football Combo | Benevento - Giugliano Ruch Chorzow - Radomiak Radom | 1 1.50 odd x2 1.40 odd Combo 2.10 odd | LOSE |
13.11.2023 Football Single | Hobro - Hillerod | Hobro AH 0.0 1.70 odd | VOID |
12.11.2023 Football Combo | Leipzig - Freiburg Lazio - Roma | 1 1.45 odd 1x 1.45 odd Combo 2.10 odd | WIN |
12.11.2023 Football Single | Aston Villa - Fulham | Goal/Goal-Yes 1.70 odd | WIN |
11.11.2023 Football Combo | Manchester Utd - Luton Stuttgart - Dortmund | 1 1.35 odd Over 2.5 goals 1.50 odd Combo 2.02 odd | WIN |
11.11.2023 Football Single | Almeria - Real Sociedad | 2 1.70 odd | WIN |
10.11.2023 Football Combo | B. Monchengladbach - Wolfsburg Leganes - Levante | Over 2.5 goals 1.55 odd Over 1.5 goals 1.45 odd Combo 2.25 odd | WIN |
10.11.2023 Football Single | Trabzonspor - Konyaspor | 1 1.70 odd | WIN |
09.11.2023 Football Combo | Betis - Aris Freiburg - TSC | 1 1.30 odd Over 2.5 goals 1.40 odd Combo 1.82 odd | WIN |
09.11.2023 Football Single | Slovan Bratislava - Lille | 2 1.85 odd | LOSE |
08.11.2023 Football Combo | Napoli - Union Berlin Arsenal - Sevilla | 1 1.40 odd 1 1.30 odd Combo 1.82 odd | LOSE |
08.11.2023 Football Single | PSV - Lens | Over 2.5 goals 1.70 odd | LOSE |
07.11.2023 Football Combo | Porto - Antwerp Shrewsbury - Bolton | 1 1.33 odd Over 1.5 goals 1.33 odd Combo 1.77 odd | WIN |
07.11.2023 Football Single | Dortmund - Newcastle | Over 2.5 goals 1.75 odd | LOSE |
06.11.2023 Football Combo | Tottenham - Chelsea Getafe - Cadiz | 1x 1.36 odd Over 1.5 goals 1.55 odd Combo 2.11 odd | LOSE |
06.11.2023 Football Single | Farense - Arouca | Goal/Goal-Yes 1.80 odd | LOSE |
05.11.2023 Football Combo | Stabaek - Bodo/Glimt Luton - Liverpool | 2 1.55 odd Over 2.5 goals 1.36 odd Combo 2.11 odd | LOSE |
05.11.2023 Football Single | Mjallby - Brommapojkarna | Over 2.5 goals 1.80 odd | WIN |
04.11.2023 Football Combo | Osasuna - Girona Real Sociedad - Barcelona | x2 1.45 odd x2 1.33 odd Combo 1.93 odd | WIN |
04.11.2023 Football Single | Lausanne - Lugano | Over 2.5 goals 1.70 odd | WIN |
03.11.2023 Football Combo | Jagiellonia - Stal Mielec Espanyol - Eibar | 1 1.55 odd 1x 1.30 odd Combo 1.95 odd | WIN |
03.11.2023 Football Single | Helmond - Telstar | 1 1.70 odd | WIN |
02.11.2023 Football Combo | Cracovia - Zaglebie Tychy - Legia | 1x 1.50 odd 2 1.50 odd Combo 2.25 odd | WIN |
02.11.2023 Football Single | Oss - Eindhoven | Goal/Goal-Yes 1.75 odd | LOSE |
01.11.2023 Football Combo | Ipswich - Fulham Barakaldo - Malaga | x2 1.33 odd x2 1.36 odd Combo 1.80 odd | WIN |
01.11.2023 Football Single | West Ham - Arsenal | Over 2.5 goals 1.85 odd | WIN |
31.10.2023 Football Combo | Wigan - Charlton Mensajero - Espanyol | 1x 1.40 odd 2 1.35 odd Combo 1.89 odd | LOSE |
31.10.2023 Football Single | Exeter - Middlesbrough | Over 2.5 goals 1.75 odd | WIN |
30.10.2023 Football Combo | OFI Crete - Olympiacos Boavista - Sporting | 2 1.55 odd 2 1.45 odd Combo 2.25 odd | WIN |
30.10.2023 Football Single | Empoli - Atalanta | Atalanta AH -0.5;-1.0 1.75 odd | WIN |
29.10.2023 Football Combo | Brest - PSG Vizela - Porto | 2 1.50 odd 2 1.45 odd Combo 2.17 odd | WIN |
29.10.2023 Football Single | Inter - Roma | Goal/Goal-Yes 1.95 odd | LOSE |
28.10.2023 Football Combo | Juventus - Verona Cadiz - Sevilla | 1 1.40 odd x2 1.30 odd Combo 1.82 odd | WIN |
28.10.2023 Football Single | Rizespor - Galatasaray | Galatasaray AH -1.0 1.75 odd | VOID |
27.10.2023 Football Combo | Eibar - Valladolid Midtjylland - Lyngby | Over 1.5 goals 1.45 odd 1 1.50 odd Combo 2.17 odd | WIN |
27.10.2023 Football Single | Crystal Palace - Tottenham | 2 1.75 odd | WIN |
26.10.2023 Football Combo | TSC - Freiburg Panathinaikos - Rennes | 2 1.40 odd Over 1.5 goals 1.36 odd Combo 1.90 odd | WIN |
26.10.2023 Football Single | Aris - Betis | 2 1.85 odd | WIN |
25.10.2023 Football Combo | Newcastle - Dortmund Antwerp - Porto | Over 2.5 goals 1.57 odd x2 1.33 odd Combo 2.08 odd | LOSE |
25.10.2023 Football Single | Feyenoord - Lazio | Goal/Goal-Yes 1.70 odd | WIN |
24.10.2023 Football Combo | Galatasaray - Bayern Munich Leicester - Sunderland | 2 1.45 odd 1 1.50 odd Combo 2.17 odd | WIN |
24.10.2023 Football Single | Union Berlin - Napoli | 2 1.90 odd | WIN |
23.10.2023 Football Combo | Tottenham - Fulham Udinese - Lecce | 1 1.45 odd Over 1.5 goals 1.40 odd Combo 2.03 odd | WIN |
23.10.2023 Football Single | Valencia - Cadiz | 1 1.80 odd | WIN |
22.10.2023 Football Combo | Atalanta - Genoa Lyngby - Aarhus | 1 1.55 odd x2 1.36 odd Combo 2.10 odd | WIN |
22.10.2023 Football Single | Barcelona - Ath Bilbao | 1 1.70 odd | WIN |
21.10.2023 Football Combo | Chelsea - Arsenal Manchester City - Brighton | x2 1.40 odd 1 1.36 odd Combo 1.90 odd | WIN |
21.10.2023 Football Single | Newcastle - Crystal Palace | Under 2.5 goals 1.85 odd | LOSE |
20.10.2023 Football Combo | Dortmund - Werder Bremen Espanyol - Leganes | 1 1.30 odd 1 1.60 odd Combo 2.08 odd | LOSE |
20.10.2023 Football Single | Jagiellonia - Zaglebie | Jagiellonia AH 0.0 1.90 odd | WIN |
17.10.2023 Football Combo | England - Italy Serbia - Montenegro | Over 1.5 goals 1.36 odd 1 1.30 odd Combo 1.77 odd | WIN |
17.10.2023 Football Single | Lithuania - Hungary | Over 2.5 goals 1.95 odd | WIN |
16.10.2023 Football Combo | Iceland - Liechtenstein Gibraltar - Ireland | Over 2.5 goals 1.33 odd Under 4.5 goals 1.30 odd Combo 1.73 odd | WIN |
16.10.2023 Football Single | Levante - Ferrol | 1 1.85 odd | WIN |
15.10.2023 Football Combo | Georgia - Cyprus Wales - Croatia | 1 1.30 odd Over 1.5 goals 1.40 odd Combo 1.82 odd | WIN |
15.10.2023 Football Single | Norway - Spain | 2 2.00 odd | WIN |
14.10.2023 Football Combo | Hungary - Serbia Bulgaria - Lithuania | 1x 1.40 odd Over 1.5 goals 1.40 odd Combo 1.96 odd | WIN |
14.10.2023 Football Single | Viktoria Koln - Aue | 1 1.75 odd | LOSE |
13.10.2023 Football Combo | Iceland - Luxembourg Ireland - Greece | Over 1.5 goals 1.36 odd Over 1.5 goals 1.50 odd Combo 2.04 odd | WIN |
13.10.2023 Football Single | Austria - Belgium | Goal/Goal-Yes 1.75 odd | WIN |
12.10.2023 Football Combo | Latvia - Armenia Spain - Scotland | Over 1.5 goals 1.33 odd 1 1.25 odd Combo 1.67 odd | WIN |
12.10.2023 Football Single | Faroe Islands - Poland | Poland AH -1.5 1.95 odd | WIN |
08.10.2023 Football Combo | Bayer Leverkusen - Koln Valladolid - Mirandes | 1 1.30 odd Over 1.5 goals 1.36 odd Combo 1.77 odd | WIN |
08.10.2023 Football Single | West Ham - Newcastle | Over 2.5 goals 1.75 odd | WIN |
07.10.2023 Football Combo | Leicester - Stoke Inter - Bologna | 1 1.50 odd 1 1.30 odd Combo 1.95 odd | LOSE |
07.10.2023 Football Single | Burnley - Chelsea | 2 1.80 odd | WIN |
06.10.2023 Football Combo | Emmen - Telstar Birmingham - West Brom | 1 1.50 odd Over 1.5 goals 1.45 odd Combo 2.17 odd | WIN |
06.10.2023 Football Single | Willem - De Graafschap | Over 2.5 goals 1.75 odd | WIN |
05.10.2023 Football Combo | Astana - Plzen Mirandes - Eibar | x2 1.33 odd Over 1.5 goals 1.40 odd Combo 1.86 odd | WIN |
05.10.2023 Football Single | TSC - Olympiacos | Over 2.5 goals 1.75 odd | WIN |
04.10.2023 Football Combo | Rotherham - Bristol City Eldense - Valladolid | Over 1.5 goals 1.36 odd x2 1.36 odd Combo 1.85 odd | WIN |
04.10.2023 Football Single | Atl. Madrid - Feyenoord | 1 1.66 odd | WIN |
03.10.2023 Football Combo | Napoli - Real Madrid Salzburg - Real Sociedad | x2 1.45 odd Over 1.5 goals 1.33 odd Combo 1.93 odd | WIN |
03.10.2023 Football Single | PSV - Sevilla | 1 1.90 odd | LOSE |
02.10.2023 Football Combo | Fiorentina - Cagliari Fulham - Chelsea | 1 1.45 odd Over 1.5 goals 1.30 odd Combo 1.88 odd | WIN |
02.10.2023 Football Single | Espanyol - Ferrol | Espanyol AH -0.5;-1.0 1.85 odd | WIN |
01.10.2023 Football Combo | AZ - Sittard Rudes - Rijeka | 1 1.36 odd 2 1.50 odd Combo 2.04 odd | WIN |
01.10.2023 Football Single | Atl. Madrid - Cadiz | Over 2.5 goals 1.85 odd | WIN |
30.09.2023 Football Combo | Koln - Stuttgart Wolves - Manchester City | x2 1.40 odd 2 1.33 odd Combo 1.87 odd | LOSE |
30.09.2023 Football Single | Milan - Lazio | 1 1.75 odd | WIN |
29.09.2023 Football Combo | Sheffield Wed - Sunderland Hoffenheim - Dortmund | x2 1.36 odd Over 2.5 goals 1.40 odd Combo 1.90 odd | WIN |
29.09.2023 Football Single | Benfica - Porto | 1 1.85 odd | WIN |
28.09.2023 Football Combo | Osasuna - Atl. Madrid Fenerbahce - Basaksehir | x2 1.30 odd 1 1.36 odd Combo 1.77 odd | WIN |
28.09.2023 Football Single | Granada - Betis | Goal/Goal-Yes 1.70 odd | WIN |
27.09.2023 Football Combo | Brentford - Arsenal Liverpool - Leicester | x2 1.30 odd 1 1.40 odd Combo 1.82 odd | WIN |
27.09.2023 Football Single | St. Gallen - Young Boys | Young Boys AH 0.0 1.90 odd | LOSE |
26.09.2023 Football Combo | Venezia - Palermo Istanbulspor - Galatasaray | Over 1.5 goals 1.30 odd 2 1.36 odd Combo 1.77 odd | WIN |
26.09.2023 Football Single | Bradford City - Middlesbrough | Over 2.5 goals 1.75 odd | LOSE |
25.09.2023 Football Combo | Breidablik - Vikingur Reykjavik Jong Ajax - Eindhoven | Over 2.5 goals 1.45 odd Over 2.5 goals 1.50 odd Combo 2.18 odd | LOSE |
25.09.2023 Football Single | Wexford - Longford | Goal/Goal-Yes 1.75 odd | LOSE |
24.09.2023 Football Combo | Besiktas - Kayserispor Eintracht Frankfurt - Freiburg | 1 1.33 odd 1x 1.36 odd Combo 1.80 odd | WIN |
24.09.2023 Football Single | Odd - Haugesund | Over 2.5 goals 1.85 odd | LOSE |
23.09.2023 Football Combo | Girona - Mallorca Barcelona - Celta Vigo | Over 1.5 goals 1.40 odd 1 1.30 odd Combo 1.82 odd | WIN |
23.09.2023 Football Single | Augsburg - Mainz | Over 2.5 goals 1.80 odd | WIN |
22.09.2023 Football Combo | Alaves - Ath Bilbao Monaco - Nice | Over 1.5 goals 1.45 odd 1x 1.36 odd Combo 1.97 odd | LOSE |
22.09.2023 Football Single | Salernitana - Frosinone | Goal/Goal-Yes 1.80 odd | WIN |
21.09.2023 Football Combo | Brighton - AEK Zrinjski - AZ | Over 2.5 goals 1.50 odd Over 1.5 goals 1.30 odd Combo 1.95 odd | WIN |
21.09.2023 Football Single | Olympiacos - Freiburg | Goal/Goal-Yes 1.70 odd | WIN |
20.09.2023 Football Combo | Real Sociedad - Inter Bayern Munich - Manchester Utd | Over 1.5 goals 1.36 odd 1 1.45 odd Combo 1.97 odd | WIN |
20.09.2023 Football Single | Arsenal - PSV | Goal/Goal-Yes 1.75 odd | LOSE |
19.09.2023 Football Combo | Young Boys - Leipzig Lazio - Atl. Madrid | 2 1.57 odd Over 1.5 goals 1.36 odd Combo 2.14 odd | WIN |
19.09.2023 Football Single | Feyenoord - Celtic | Feyenoord AH -0.5;-1.0 1.70 odd | WIN |
18.09.2023 Football Combo | Granada - Girona Odense - Silkeborg | x2 1.40 odd Over 2.5 goals 1.55 odd Combo 2.17 odd | WIN |
18.09.2023 Football Single | Emmen - Jong Utrecht | Goal/Goal-Yes 1.75 odd | LOSE |
17.09.2023 Football Combo | Villarreal - Almeria Fenerbahce - Antalyaspor | 1 1.50 odd 1 1.40 odd Combo 2.10 odd | WIN |
17.09.2023 Football Single | Roma - Empoli | Roma AH -1.0 1.70 odd | WIN |
16.09.2023 Football Combo | Valencia - Atl. Madrid Sturm Graz - Salzburg | Over 1.5 goals 1.40 odd x2 1.36 odd Combo 1.90 odd | WIN |
16.09.2023 Football Single | Wolves - Liverpool | 2 1.61 odd | WIN |
15.09.2023 Football Combo | PSG - Nice Ranheim - Raufoss | 1 1.50 odd 1x 1.50 odd Combo 2.25 odd | LOSE |
15.09.2023 Football Single | Hull - Coventry | Goal/Goal-Yes 1.70 odd | WIN |
12.09.2023 Football Combo | Italy - Ukraine Israel - Belarus | Over 1.5 goals 1.33 odd 1 1.40 odd Combo 1.86 odd | WIN |
12.09.2023 Football Single | Sweden - Austria | Austria AH 0.0 2.10 odd | WIN |
11.09.2023 Football Combo | Orleans - Le Mans Portugal - Luxembourg | x2 1.55 odd 1 1st Half 1.33 odd Combo 2.06 odd | WIN |
11.09.2023 Football Single | Latvia - Wales | Under 2.5 goals 1.70 odd | WIN |
10.09.2023 Football Combo | Montenegro - Bulgaria Cartagena - Zaragoza | Over 1.5 goals 1.45 odd x2 1.36 odd Combo 1.97 odd | WIN |
10.09.2023 Football Single | Finland - Denmark | Goal/Goal-Yes 2.00 odd | LOSE |
